The Dave Ovington Memorial Trophy 2005
Medium Handicap
Race 1
Start: Sat 5 Nov 05 12:00:00
Points Sail No Class Helm Crew Club Elapsed Handicap 3 Laps Corrected Finishing Place Comments Points
1 102 59er Chris Turner Kathryn Broom Lyme Regis SC 3 in 0:25:53 905 0:28:36 1   1
2 5 29er Dylan Fletcher Rob Partridge Northampton/Draycote SC 3 in 0:26:31 924 0:28:42 2   2
3 605 29er Sarah Martin Nicola Groves Island Barn SC 3 in 0:27:31 924 0:29:47 3   3
4 1029 29er David Hopper Oliver Hatton Thorpe Bay SC 3 in 0:27:52 924 0:30:10 4   4
5 720 29er Will Tremlow Peter Perera Notts County/Staunton Harrold 3 in 0:27:55 924 0:30:13 5   5
6 3760 FF Jeremy Davy Simon Childs Northampton 3 in 0:31:21 1025 0:30:35 6   6
7 777 29er David Hall Laura Hall Thorpe Bay YC 3 in 0:28:22 924 0:30:42 7   7
8 880 RS2 Sarah Allen   Littleton SC 3 in 0:32:35 1059 0:30:46 8   8
9 14909 FB Ian Priest Mike Stoddart King George V SC 3 in 0:31:00 982 0:31:34 9   9
10 342 29er Sophie White Catherine Alton Burghfield/ Barnt Green SC 3 in 0:29:27 924 0:31:52 10   10
11.5 723 29er Paul Smith Daniel Leman Herne Bay SC 3 in 0:29:37 924 0:32:03 11   11.5
11.5 773A 29er Haz Trumble Gemma McIntyre Hayling Island SC 3 in 0:29:37 924 0:32:03 11   11.5
13 95 59er John Bennett James Bennett Herne Bay SC 3 in 0:29:03 905 0:32:06 13   13
14 167 29er Phil Walker Matt Gotrel Draycote Water SC 3 in 0:29:43 924 0:32:10 14   14
15 3849 FF Brian Thake Richard Ledger Grafham Water SC 3 in 0:33:05 1025 0:32:17 15   15
16 8 A Rater Ossie Stewart Karen Evans Thames SC 3 in 0:29:19 902 0:32:30 16   16
17 132 29er Sam Collingwood Tim Frary   3 in 0:30:38 924 0:33:09 17   17
18 1042 29er Daniel Henderson Bruce Spratt Thorpe Bay YC 3 in 0:30:41 924 0:33:12 18   18
19 174 29er Oscar McVeigh John Mather Wimbleton Park SC 3 in 0:30:47 924 0:33:19 19   19
20 8855 505 C Walters Simon Lake Grafham Water SC 3 in 0:30:22 902 0:33:40 20   20
21 637 RS6 Richard Leech   Grafham Water SC 3 in 0:31:28 920 0:34:12 21   21
22 117 59er Tom Cload Nick Tippett Plym YC 3 in 0:31:01 905 0:34:16 22   22
23 1139 RS2 Jamie Morgan Jonathan McNamee Grafham Water SC 3 in 0:36:30 1059 0:34:28 23   23
24 822 RS2 Nick Kincaid Sarah Kincaid Tynemouth SC 3 in 0:37:08 1059 0:35:04 24   24
25 402 29er Patrick Metcalf Tom Humphreys Holyhead SC 3 in 0:32:32 924 0:35:13 25   25
26 950 29er Matt Hollis Nick Hollis Rutland SC 3 in 0:32:36 924 0:35:17 26   26
27 691 29er Paul Turnill Preston Taylor Bewl Valley SC 3 in 0:32:37 924 0:35:18 27   27
28 9 29er Hannah Tattersall Amelia Garnett Wimbledon Park SC 3 in 0:32:38 924 0:35:19 28   28
29 479 29er Alan Roberts Ollie Spensley-Corfield Hayling Island SC 3 in 0:32:42 924 0:35:23 29   29
30 872 29er Becky Hyde Craig Paul Lochaber YC 3 in 0:32:51 924 0:35:33 30   30
31 983 29er Freddie Wootton Jamie Mayhew Royal Hospital School SC 3 in 0:33:05 924 0:35:48 31   31
32 4355 L40 Nick Russell Andy Russell Haversham SC 3 in 0:32:37 908 0:35:55 32   32
33 1065 29er Matthew Undrell Richard Crocker Emberton Park/Haversham SC 3 in 0:34:38 924 0:37:29 33   33
34 1104 29er Rick Perkins Sarah Perkins Whitstable YC 3 in 0:34:50 924 0:37:42 34   34
35 168 Mskiff Ian Trotter     3 in 0:36:00 875 0:41:09 35   35
36 209 Mskiff Richard Stenhouse     3 in 0:36:03 875 0:41:12 36   36
37.5 770 B14 Simon Hadley Pete Nicholson Brightlingsea SC 3 in 0:36:17 880 0:41:14 37   37.5
37.5 933 29er Huw Humphreys Max Todd Holyhead SC 3 in 0:38:06 924 0:41:14 37   37.5
39 161 Mskiff Graeme Oliver   Whitstable YC 3 in 0:36:29 875 0:41:42 39   39
40 470 29er Harriet Fox Jessica Gozzett Dabchicks SC 3 in 0:38:50 924 0:42:02 40   40
41 758 B14 Tim Fells Sean Dwyer Grafham Water SC 3 in 0:37:19 880 0:42:24 41   41
42 768 B14 Mark Barnes Tom Pygall Whitstable YC 3 in 0:37:24 880 0:42:30 42   42
43 695 B14 Bob Clements Alan Atterbury Datchet Water SC 3 in 0:37:41 880 0:42:49 43   43
44 741 B14 Chris Bines Dave Gibbons Brightlingsea SC 3 in 0:37:45 880 0:42:54 44   44
45 773 B14 Matthew Searle Andy Ramus Hayling Island SC 3 in 0:37:47 880 0:42:56 45   45
46 764 B14 Nils Jolliffe Jon Branch Whitstable YC 3 in 0:37:52 880 0:43:02 46   46
47.5 143 Mskiff Martin Boatman     3 in 0:37:49 875 0:43:13 47   47.5
47.5 739 B14 Chris Draper H Brown Weymouth & Portland SA 3 in 0:38:02 880 0:43:13 47   47.5
49 167S Mskiff Mark Addison     3 in 0:38:05 875 0:43:31 49   49
50 141 Mskiff Paul Clements     3 in 0:38:17 875 0:43:45 50   50
51 153 Mskiff Dave Poston     3 in 0:38:19 875 0:43:47 51   51
52 179 Mskiff Kit Stenhouse     3 in 0:38:35 875 0:44:06 52   52
53 113 Mskiff Carl Silver   Stokes Bay SC 3 in 0:38:58 875 0:44:32 53   53
54 707 B14 Amir Shamsuddin Anthony Lewis Grafham Water SC 3 in 0:39:27 880 0:44:50 54   54
55 175 Mskiff Andy Bunyan   Largs SC 3 in 0:39:15 875 0:44:51 55   55
56 68 Mskiff Martin Goodlad     3 in 0:40:18 875 0:46:03 56   56
57 746 B14 John Lobb Chris Andrews Royal Victoria YC 3 in 0:40:41 880 0:46:14 57   57
58 744 B14 Guy Whitby Anna Payne Weston SC 3 in 0:40:42 880 0:46:15 58   58
59 709 B14 Philip Eltringham Rachel Bennett South Shields SC 3 in 0:41:07 880 0:46:43 59   59
60 724 B14 Chris Hughes James Eynon Weston SC 3 in 0:41:35 880 0:47:15 60   60
61 760 B14 Geri Brown Clyde Monsoon Whitstable YC 3 in 0:41:54 880 0:47:37 61   61
62 76 B14 Sandy Gass Mhairi Gass Grafham Water SC 3 in 0:42:03 880 0:47:47 62   62
63 169 Mskiff Tim Chapman   Rutland SC 3 in 0:42:23 875 0:48:26 63   63
64 753 B14 Alan Davis Alison Wilson Stokes Bay SC 3 in 0:43:21 880 0:49:16 64   64
65 82 Mskiff Peter Griffith   South Shields SC 3 in 0:43:33 875 0:49:46 65   65
66 735 B14 Dick Roe Kate Dulieu Great Yarmouth & Gorleston 3 in 0:44:10 880 0:50:11 66   66
67 146 Mskiff Ant Chapman   Rutland SC 2 in 0:31:13 875 0:53:31 67   67
68 178 Mskiff Will Crocker   Emberton Park SC 2 in 0:35:38 875 1:01:05 68   68
69 125 Mskiff Bill Smith   Lymington Town SC 2 in 0:43:43 875 1:14:57 69   69
92 3645 FF Tony Lee Chris Hough Derwent Reservoir SC   1025     DNC-Did Not Come to Starting Area 92
92 3795 FF Simon Patterson Simon Thompsohn Draycote Water SC   1025     DNC-Did Not Come to Starting Area 92
92 56 Mskiff Stephen Lowe   South Shields SC   875     DNC-Did Not Come to Starting Area 92
92 182 Mskiff Graham Robinson   Rutland SC   875     DNC-Did Not Come to Starting Area 92
92 186 Mskiff Nic Streatfield       875     DNC-Did Not Come to Starting Area 92
92 211 Mskiff John Evans       875     DNC-Did Not Come to Starting Area 92
92 7 B14 Andrew Gregory Simon West Aylesbury SC   880     DNC-Did Not Come to Starting Area 92
92 654 B14 Daniel Cowin Stuart Hadfield Ely SC   880     DNC-Did Not Come to Starting Area 92
92 713 B14 Dirk Bougard Jez Taylor Southwold SC   880     DNC-Did Not Come to Starting Area 92
92 732 B14 Henry Wells   West Mersea YC   880     DNC-Did Not Come to Starting Area 92
92 748 B14 Mark Watts Stig Rogers Mayflower SC   880     DNC-Did Not Come to Starting Area 92
92 762 B14 Mark Elkington   Starcross YC   880     DNC-Did Not Come to Starting Area 92
92 763 B14 Don Forster Kate Forster Weston SC   880     DNC-Did Not Come to Starting Area 92
92 16 A Rater Paul Browning Stuart Gurney/Paul Armitage Thames SC   902     DNC-Did Not Come to Starting Area 92
92 4682 L40 John Reynolds Fran Howell Grafham Water SC   908     DNC-Did Not Come to Starting Area 92
92 150 29er Ellen Sinclair Jamie Vernon Hayling Island/Aldeburgh   924     DNC-Did Not Come to Starting Area 92
92 171 29er Jeremy Carey Zoe Noble Burghfield SC   924     DNC-Did Not Come to Starting Area 92
92 328 29er Sally Weston Hannah Burywood Burghfield SC   924     DNC-Did Not Come to Starting Area 92
92 400 29er Gary Hall Dicken Maclean Island Barn   924     DNC-Did Not Come to Starting Area 92
92 485 29er Alex Cooper Jamie McInnes Stokes Bay   924     DNC-Did Not Come to Starting Area 92
92 693 29er Andy Wood Ali McInnes Yeadon SC   924     DNC-Did Not Come to Starting Area 92
92 838 29er James Peters Neale Jones Hayling Island SC   924     DNC-Did Not Come to Starting Area 92

Sat 12 Nov 05 10:40:21