The Dave Ovington Memorial Trophy 2005
Medium Handicap
Race 2
Start: Sat 5 Nov 05 14:30:00
Points Sail No Class Helm Crew Club Elapsed Handicap 6 Laps Corrected Finishing Place Comments Points
1 933 29er Huw Humphreys Max Todd Holyhead SC 5 in 0:46:01 924 0:59:46 1   1
2 5 29er Dylan Fletcher Rob Partridge Northampton/Draycote SC 5 in 0:47:05 924 1:01:09 2   2
3 167 29er Phil Walker Matt Gotrel Draycote Water SC 5 in 0:47:11 924 1:01:17 3   3
4 691 29er Paul Turnill Preston Taylor Bewl Valley SC 5 in 0:48:40 924 1:03:12 4   4
5 209 Mskiff Richard Stenhouse     6 in 0:55:44 875 1:03:42 5   5
6 880 RS2 Sarah Allen   Littleton SC 4 in 0:45:09 1059 1:03:57 6   6
7 342 29er Sophie White Catherine Alton Burghfield/ Barnt Green SC 5 in 0:49:19 924 1:04:03 7   7
8 4682 L40 John Reynolds Fran Howell Grafham Water SC 5 in 0:48:48 908 1:04:30 8   8
9 773 B14 Matthew Searle Andy Ramus Hayling Island SC 6 in 0:57:05 880 1:04:52 9   9
10 950 29er Matt Hollis Nick Hollis Rutland SC 5 in 0:50:23 924 1:05:26 10   10
11 161 Mskiff Graeme Oliver   Whitstable YC 6 in 0:57:42 875 1:05:57 11   11
12 720 29er Will Tremlow Peter Perera Notts County/Staunton Harrold 5 in 0:50:59 924 1:06:13 12   12
13 605 29er Sarah Martin Nicola Groves Island Barn SC 5 in 0:51:00 924 1:06:14 13   13
14 153 Mskiff Dave Poston     6 in 0:58:02 875 1:06:19 14   14
15 95 59er John Bennett James Bennett Herne Bay SC 5 in 0:50:03 905 1:06:22 15   15
16 3760 FF Jeremy Davy Simon Childs Northampton 5 in 0:56:50 1025 1:06:32 16   16
17 1139 RS2 Jamie Morgan Jonathan McNamee Grafham Water SC 4 in 0:47:01 1059 1:06:36 17   17
18 758 B14 Tim Fells Sean Dwyer Grafham Water SC 6 in 0:58:45 880 1:06:46 18   18
19 764 B14 Nils Jolliffe Jon Branch Whitstable YC 6 in 0:59:15 880 1:07:20 19   19
20 768 B14 Mark Barnes Tom Pygall Whitstable YC 5 in 0:49:34 880 1:07:35 20   20
21 132 29er Sam Collingwood Tim Frary   5 in 0:52:18 924 1:07:55 21   21
22 3645 FF Tony Lee Chris Hough Derwent Reservoir SC 5 in 0:58:10 1025 1:08:06 22   22
23 3849 FF Brian Thake Richard Ledger Grafham Water SC 5 in 0:58:19 1025 1:08:16 23   23
24 1104 29er Rick Perkins Sarah Perkins Whitstable YC 5 in 0:52:48 924 1:08:34 24   24
25 777 29er David Hall Laura Hall Thorpe Bay YC 5 in 0:53:01 924 1:08:51 25   25
26 1029 29er David Hopper Oliver Hatton Thorpe Bay SC 5 in 0:53:16 924 1:09:11 26   26
27.5 168 Mskiff Ian Trotter     5 in 0:50:39 875 1:09:28 27   27.5
27.5 174 29er Oscar McVeigh John Mather Wimbleton Park SC 5 in 0:53:29 924 1:09:28 27   27.5
29 14909 FB Ian Priest Mike Stoddart King George V SC 5 in 0:56:54 982 1:09:32 29   29
30.5 146 Mskiff Ant Chapman   Rutland SC 5 in 0:50:49 875 1:09:41 30   30.5
30.5 770 B14 Simon Hadley Pete Nicholson Brightlingsea SC 5 in 0:51:06 880 1:09:41 30   30.5
32 1042 29er Daniel Henderson Bruce Spratt Thorpe Bay YC 5 in 0:53:46 924 1:09:50 32   32
33 8 A Rater Ossie Stewart Karen Evans Thames SC 5 in 0:52:52 902 1:10:20 33   33
34 167S Mskiff Mark Addison     5 in 0:51:25 875 1:10:31 34   34
35 872 29er Becky Hyde Craig Paul Lochaber YC 5 in 0:54:22 924 1:10:36 35   35
36 637 RS6 Richard Leech   Grafham Water SC 5 in 0:54:37 920 1:11:14 36   36
37 773A 29er Haz Trumble Gemma McIntyre Hayling Island SC 5 in 0:54:52 924 1:11:15 37   37
38 16 A Rater Paul Browning Stuart Gurney/Paul Armitage Thames SC 5 in 0:53:42 902 1:11:26 38   38
39 4355 L40 Nick Russell Andy Russell Haversham SC 5 in 0:54:32 908 1:12:04 39   39
40 748 B14 Mark Watts Stig Rogers Mayflower SC 5 in 0:53:01 880 1:12:18 40   40
41 739 B14 Chris Draper H Brown Weymouth & Portland SA 5 in 0:53:14 880 1:12:35 41   41
42 753 B14 Alan Davis Alison Wilson Stokes Bay SC 5 in 0:53:20 880 1:12:44 42   42
43 178 Mskiff Will Crocker   Emberton Park SC 5 in 0:53:27 875 1:13:18 43   43
44.5 402 29er Patrick Metcalf Tom Humphreys Holyhead SC 5 in 0:56:45 924 1:13:42 44   44.5
44.5 693 29er Andy Wood Ali McInnes Yeadon SC 4 in 0:45:24 924 1:13:42 44   44.5
46 983 29er Freddie Wootton Jamie Mayhew Royal Hospital School SC 5 in 0:56:57 924 1:13:58 46   46
47 113 Mskiff Carl Silver   Stokes Bay SC 5 in 0:54:12 875 1:14:20 47   47
48 744 B14 Guy Whitby Anna Payne Weston SC 5 in 0:54:33 880 1:14:23 48   48
49 328 29er Sally Weston Hannah Burywood Burghfield SC 5 in 0:57:39 924 1:14:52 49   49
50 9 29er Hannah Tattersall Amelia Garnett Wimbledon Park SC 5 in 0:57:43 924 1:14:57 50   50
51 1065 29er Matthew Undrell Richard Crocker Emberton Park/Haversham SC 5 in 0:57:55 924 1:15:13 51   51
52 117 59er Tom Cload Nick Tippett Plym YC 5 in 0:57:07 905 1:15:44 52   52
53 68 Mskiff Martin Goodlad     5 in 0:55:25 875 1:16:00 53   53
54 470 29er Harriet Fox Jessica Gozzett Dabchicks SC 5 in 0:58:34 924 1:16:04 54   54
55 695 B14 Bob Clements Alan Atterbury Datchet Water SC 5 in 0:56:09 880 1:16:34 55   55
56 735 B14 Dick Roe Kate Dulieu Great Yarmouth & Gorleston 5 in 0:56:45 880 1:17:23 56   56
57 169 Mskiff Tim Chapman   Rutland SC 5 in 0:56:37 875 1:17:39 57   57
58 82 Mskiff Peter Griffith   South Shields SC 5 in 0:57:18 875 1:18:35 58   58
59 179 Mskiff Kit Stenhouse     5 in 0:57:45 875 1:19:12 59   59
60 654 B14 Daniel Cowin Stuart Hadfield Ely SC 5 in 0:59:10 880 1:20:41 60   60
61 746 B14 John Lobb Chris Andrews Royal Victoria YC 5 in 1:00:05 880 1:21:56 61   61
62 760 B14 Geri Brown Clyde Monsoon Whitstable YC 4 in 0:50:09 880 1:25:29 62   62
63 707 B14 Amir Shamsuddin Anthony Lewis Grafham Water SC 4 in 0:51:55 880 1:28:30 63   63
64 56 Mskiff Stephen Lowe   South Shields SC 4 in 0:53:06 875 1:31:02 64   64
65 822 RS2 Nick Kincaid Sarah Kincaid Tynemouth SC 4 in 1:48:17 1059 2:33:23 65   65
92 3795 FF Simon Patterson Simon Thompsohn Draycote Water SC   1025     DNC-Did Not Come to Starting Area 92
92 125 Mskiff Bill Smith   Lymington Town SC   875     DNC-Did Not Come to Starting Area 92
92 141 Mskiff Paul Clements       875     DNC-Did Not Come to Starting Area 92
92 143 Mskiff Martin Boatman       875     DNC-Did Not Come to Starting Area 92
92 175 Mskiff Andy Bunyan   Largs SC   875     DNC-Did Not Come to Starting Area 92
92 182 Mskiff Graham Robinson   Rutland SC   875     DNC-Did Not Come to Starting Area 92
92 186 Mskiff Nic Streatfield       875     DNC-Did Not Come to Starting Area 92
92 211 Mskiff John Evans       875     DNC-Did Not Come to Starting Area 92
92 7 B14 Andrew Gregory Simon West Aylesbury SC   880     DNC-Did Not Come to Starting Area 92
92 76 B14 Sandy Gass Mhairi Gass Grafham Water SC   880     DNC-Did Not Come to Starting Area 92
92 709 B14 Philip Eltringham Rachel Bennett South Shields SC   880     DNC-Did Not Come to Starting Area 92
92 713 B14 Dirk Bougard Jez Taylor Southwold SC   880     DNC-Did Not Come to Starting Area 92
92 724 B14 Chris Hughes James Eynon Weston SC   880     DNC-Did Not Come to Starting Area 92
92 732 B14 Henry Wells   West Mersea YC   880     DNC-Did Not Come to Starting Area 92
92 741 B14 Chris Bines Dave Gibbons Brightlingsea SC   880     DNC-Did Not Come to Starting Area 92
92 762 B14 Mark Elkington   Starcross YC   880     DNC-Did Not Come to Starting Area 92
92 763 B14 Don Forster Kate Forster Weston SC   880     DNC-Did Not Come to Starting Area 92
92 8855 505 C Walters Simon Lake Grafham Water SC   902     DNC-Did Not Come to Starting Area 92
92 102 59er Chris Turner Kathryn Broom Lyme Regis SC   905     DNC-Did Not Come to Starting Area 92
92 150 29er Ellen Sinclair Jamie Vernon Hayling Island/Aldeburgh   924     DNC-Did Not Come to Starting Area 92
92 171 29er Jeremy Carey Zoe Noble Burghfield SC   924     DNC-Did Not Come to Starting Area 92
92 400 29er Gary Hall Dicken Maclean Island Barn   924     DNC-Did Not Come to Starting Area 92
92 479 29er Alan Roberts Ollie Spensley-Corfield Hayling Island SC   924     DNC-Did Not Come to Starting Area 92
92 485 29er Alex Cooper Jamie McInnes Stokes Bay   924     DNC-Did Not Come to Starting Area 92
92 723 29er Paul Smith Daniel Leman Herne Bay SC   924     DNC-Did Not Come to Starting Area 92
92 838 29er James Peters Neale Jones Hayling Island SC   924     DNC-Did Not Come to Starting Area 92

Mon 07 Nov 05 11:38:57