The Dave Ovington Memorial Trophy 2005
Medium Handicap
Race 3
Start: Sat 5 Nov 05 13:30:00
Points Sail No Class Helm Crew Club Elapsed Handicap 4 Laps Corrected Finishing Place Comments Points
1 168 Mskiff Ian Trotter     4 in 0:43:45 875 0:50:00 1   1
2 209 Mskiff Richard Stenhouse     4 in 0:44:01 875 0:50:18 2   2
3 161 Mskiff Graeme Oliver   Whitstable YC 4 in 0:45:17 875 0:51:45 3   3
4 933 29er Huw Humphreys Max Todd Holyhead SC 3 in 0:35:59 924 0:51:55 4   4
5 167 29er Phil Walker Matt Gotrel Draycote Water SC 3 in 0:36:45 924 0:53:02 5   5
6 764 B14 Nils Jolliffe Jon Branch Whitstable YC 4 in 0:46:43 880 0:53:05 6   6
7 5 29er Dylan Fletcher Rob Partridge Northampton/Draycote SC 3 in 0:37:14 924 0:53:44 7   7
8 773 B14 Matthew Searle Andy Ramus Hayling Island SC 4 in 0:47:18 880 0:53:45 8   8
9 146 Mskiff Ant Chapman   Rutland SC 4 in 0:47:20 875 0:54:06 9   9
10 143 Mskiff Martin Boatman     4 in 0:47:33 875 0:54:21 10   10
11 68 Mskiff Martin Goodlad     4 in 0:47:49 875 0:54:39 11   11
12 758 B14 Tim Fells Sean Dwyer Grafham Water SC 4 in 0:48:12 880 0:54:46 12   12
13 167S Mskiff Mark Addison     4 in 0:47:59 875 0:54:50 13   13
14 768 B14 Mark Barnes Tom Pygall Whitstable YC 4 in 0:48:20 880 0:54:55 14   14
15 770 B14 Simon Hadley Pete Nicholson Brightlingsea SC 4 in 0:48:35 880 0:55:13 15   15
16.5 748 B14 Mark Watts Stig Rogers Mayflower SC 4 in 0:48:50 880 0:55:30 16   16.5
16.5 950 29er Matt Hollis Nick Hollis Rutland SC 3 in 0:38:28 924 0:55:30 16   16.5
18 153 Mskiff Dave Poston     4 in 0:48:35 875 0:55:31 18   18
19 739 B14 Chris Draper H Brown Weymouth & Portland SA 4 in 0:48:57 880 0:55:38 19   19
20 102 59er Chris Turner Kathryn Broom Lyme Regis SC 3 in 0:37:47 905 0:55:40 20   20
21 691 29er Paul Turnill Preston Taylor Bewl Valley SC 3 in 0:38:36 924 0:55:42 21   21
22 753 B14 Alan Davis Alison Wilson Stokes Bay SC 4 in 0:49:15 880 0:55:58 22   22
23 838 29er James Peters Neale Jones Hayling Island SC 3 in 0:39:08 924 0:56:28 23   23
24 178 Mskiff Will Crocker   Emberton Park SC 4 in 0:49:27 875 0:56:31 24   24
25 82 Mskiff Peter Griffith   South Shields SC 4 in 0:49:37 875 0:56:42 25   25
26 179 Mskiff Kit Stenhouse     4 in 0:50:01 875 0:57:10 26   26
27 342 29er Sophie White Catherine Alton Burghfield/ Barnt Green SC 3 in 0:40:08 924 0:57:55 27   27
28 141 Mskiff Paul Clements     4 in 0:50:49 875 0:58:05 28   28
29 777 29er David Hall Laura Hall Thorpe Bay YC 3 in 0:40:23 924 0:58:16 29   29
30 746 B14 John Lobb Chris Andrews Royal Victoria YC 4 in 0:51:26 880 0:58:27 30   30
31.5 709 B14 Philip Eltringham Rachel Bennett South Shields SC 4 in 0:51:41 880 0:58:44 31   31.5
31.5 174 29er Oscar McVeigh John Mather Wimbleton Park SC 3 in 0:40:42 924 0:58:44 31   31.5
33 3760 FF Jeremy Davy Simon Childs Northampton 3 in 0:45:20 1025 0:58:58 33   33
34 880 RS2 Sarah Allen   Littleton SC 3 in 0:47:05 1059 0:59:17 34   34
35 872 29er Becky Hyde Craig Paul Lochaber YC 3 in 0:41:13 924 0:59:29 35   35
36 605 29er Sarah Martin Nicola Groves Island Barn SC 3 in 0:41:16 924 0:59:33 36   36
37 76 B14 Sandy Gass Mhairi Gass Grafham Water SC 4 in 0:52:27 880 0:59:36 37   37
38 735 B14 Dick Roe Kate Dulieu Great Yarmouth & Gorleston 4 in 0:52:35 880 0:59:45 38   38
39 113 Mskiff Carl Silver   Stokes Bay SC 4 in 0:52:19 875 0:59:47 39   39
40 720 29er Will Tremlow Peter Perera Notts County/Staunton Harrold 3 in 0:41:39 924 1:00:06 40   40
41 695 B14 Bob Clements Alan Atterbury Datchet Water SC 4 in 0:52:56 880 1:00:09 41   41
42 169 Mskiff Tim Chapman   Rutland SC 4 in 0:52:58 875 1:00:32 42   42
43 95 59er John Bennett James Bennett Herne Bay SC 3 in 0:41:23 905 1:00:58 43   43
44 479 29er Alan Roberts Ollie Spensley-Corfield Hayling Island SC 3 in 0:42:16 924 1:00:59 44   44
45 7 B14 Andrew Gregory Simon West Aylesbury SC 4 in 0:53:49 880 1:01:09 45   45
46 8855 505 C Walters Simon Lake Grafham Water SC 3 in 0:41:28 902 1:01:18 46   46
47 744 B14 Guy Whitby Anna Payne Weston SC 4 in 0:54:02 880 1:01:24 47   47
48.5 760 B14 Geri Brown Clyde Monsoon Whitstable YC 3 in 0:40:55 880 1:02:00 48   48.5
48.5 4682 L40 John Reynolds Fran Howell Grafham Water SC 3 in 0:42:13 908 1:02:00 48   48.5
50 654 B14 Daniel Cowin Stuart Hadfield Ely SC 3 in 0:41:33 880 1:02:57 50   50
51.5 3849 FF Brian Thake Richard Ledger Grafham Water SC 3 in 0:48:27 1025 1:03:01 51   51.5
51.5 132 29er Sam Collingwood Tim Frary   3 in 0:43:40 924 1:03:01 51   51.5
53 9 29er Hannah Tattersall Amelia Garnett Wimbledon Park SC 3 in 0:43:59 924 1:03:28 53   53
54.5 3645 FF Tony Lee Chris Hough Derwent Reservoir SC 3 in 0:48:52 1025 1:03:34 54   54.5
54.5 8 A Rater Ossie Stewart Karen Evans Thames SC 3 in 0:43:00 902 1:03:34 54   54.5
56 707 B14 Amir Shamsuddin Anthony Lewis Grafham Water SC 3 in 0:42:10 880 1:03:53 56   56
57 14909 FB Ian Priest Mike Stoddart King George V SC 3 in 0:47:06 982 1:03:57 57   57
58 1139 RS2 Jamie Morgan Jonathan McNamee Grafham Water SC 3 in 0:51:14 1059 1:04:30 58   58
59 175 Mskiff Andy Bunyan   Largs SC 3 in 0:42:23 875 1:04:35 59   59
60 4355 L40 Nick Russell Andy Russell Haversham SC 3 in 0:44:19 908 1:05:05 60   60
61 1029 29er David Hopper Oliver Hatton Thorpe Bay SC 3 in 0:45:24 924 1:05:31 61   61
62 117 59er Tom Cload Nick Tippett Plym YC 3 in 0:44:52 905 1:06:06 62   62
63 1042 29er Daniel Henderson Bruce Spratt Thorpe Bay YC 3 in 0:45:52 924 1:06:11 63   63
64 637 RS6 Richard Leech   Grafham Water SC 3 in 0:46:13 920 1:06:59 64   64
65 822 RS2 Nick Kincaid Sarah Kincaid Tynemouth SC 2 in 0:35:44 1059 1:07:29 65   65
66 56 Mskiff Stephen Lowe   South Shields SC 3 in 0:44:58 875 1:08:31 66   66
67 773A 29er Haz Trumble Gemma McIntyre Hayling Island SC 3 in 0:47:45 924 1:08:54 67   67
68 402 29er Patrick Metcalf Tom Humphreys Holyhead SC 3 in 0:47:49 924 1:09:00 68   68
69 1065 29er Matthew Undrell Richard Crocker Emberton Park/Haversham SC 3 in 0:47:50 924 1:09:01 69   69
70 328 29er Sally Weston Hannah Burywood Burghfield SC 3 in 0:49:08 924 1:10:54 70   70
71 983 29er Freddie Wootton Jamie Mayhew Royal Hospital School SC 3 in 0:49:36 924 1:11:34 71   71
72 693 29er Andy Wood Ali McInnes Yeadon SC 3 in 0:50:00 924 1:12:09 72   72
73 150 29er Ellen Sinclair Jamie Vernon Hayling Island/Aldeburgh 3 in 0:50:01 924 1:12:10 73   73
74 470 29er Harriet Fox Jessica Gozzett Dabchicks SC 3 in 0:50:27 924 1:12:48 74   74
75 125 Mskiff Bill Smith   Lymington Town SC 3 in 0:51:48 875 1:18:56 75   75
76 16 A Rater Paul Browning Stuart Gurney/Paul Armitage Thames SC 2 in 0:42:18 902 1:33:47 76   76
92 724 B14 Chris Hughes James Eynon Weston SC   880     OCS-On Course Side of Starting Line 92
92 3795 FF Simon Patterson Simon Thompsohn Draycote Water SC   1025     DNC-Did Not Come to Starting Area 92
92 182 Mskiff Graham Robinson   Rutland SC   875     DNC-Did Not Come to Starting Area 92
92 186 Mskiff Nic Streatfield       875     DNC-Did Not Come to Starting Area 92
92 211 Mskiff John Evans       875     DNC-Did Not Come to Starting Area 92
92 713 B14 Dirk Bougard Jez Taylor Southwold SC   880     DNC-Did Not Come to Starting Area 92
92 732 B14 Henry Wells   West Mersea YC   880     DNC-Did Not Come to Starting Area 92
92 741 B14 Chris Bines Dave Gibbons Brightlingsea SC   880     DNC-Did Not Come to Starting Area 92
92 762 B14 Mark Elkington   Starcross YC   880     DNC-Did Not Come to Starting Area 92
92 763 B14 Don Forster Kate Forster Weston SC   880     DNC-Did Not Come to Starting Area 92
92 171 29er Jeremy Carey Zoe Noble Burghfield SC   924     DNC-Did Not Come to Starting Area 92
92 400 29er Gary Hall Dicken Maclean Island Barn   924     DNC-Did Not Come to Starting Area 92
92 485 29er Alex Cooper Jamie McInnes Stokes Bay   924     DNC-Did Not Come to Starting Area 92
92 723 29er Paul Smith Daniel Leman Herne Bay SC   924     DNC-Did Not Come to Starting Area 92
92 1104 29er Rick Perkins Sarah Perkins Whitstable YC   924     DNC-Did Not Come to Starting Area 92

Mon 07 Nov 05 11:38:52