Grafham Water Sailing Club
NSSA 2005

Preliminary Results for Fleet = Fast Handicap

Sailed:9  Discards:2  To count:7  Ratings:PY  Entries:31

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
22 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 25.0 22.0 21.0 9.0 27.0 24.0 23.0 22.0 2.0 123.0
8 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 6.0 20.0 4.0 10.0 9.0 12.0 6.0 BFD 9.0 56.0
27 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 26.0 25.0 24.0 20.0 19.0 26.0 27.0 24.0 24.0 162.0
24 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 22.0 14.0 13.0 21.0 20.0 16.0 25.0 21.0 20.0 125.0
21 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 20.0 27.0 20.0 22.0 23.0 13.0 14.0 20.0 12.0 121.0
15 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 8.0 13.0 8.0 11.0 16.0 22.0 20.0 17.0 19.0 92.0
17 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 19.0 12.0 12.0 16.0 10.0 21.0 DNC BFD 14.0 104.0
6 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 14.0 10.0 7.0 14.0 15.0 6.0 7.0 3.0 1.0 48.0
26 Fast Handicap ff 420 51024 Emma Norris Michelle Tickle Lancashire 1087 21.0 DNC DNC 23.0 18.0 27.0 22.0 14.0 11.0 136.0
16 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 DNC 23.0 22.0 18.0 14.0 14.0 11.0 5.0 13.0 97.0
13 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 16.0 7.0 6.0 19.0 26.0 16.0 13.0 14.0 10.0 82.0
3 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 3.0 5.0 1.0 3.0 7.0 5.0 5.0 4.0 5.0 26.0
7 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 5.0 3.0 DSQ 4.0 6.0 4.0 2.0 DNC DNC 56.0
14 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 23.0 15.0 10.0 DSQ 13.0 15.0 12.0 11.0 15.0 91.0
12 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 10.0 11.0 16.0 12.0 11.0 10.0 15.0 7.0 8.0 69.0
28 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 DNC 24.0 23.0 27.0 29.0 28.0 26.0 23.0 23.0 174.0
25 Fast Handicap mf Laser 3000 3428 Matthew Pinner Alex Haylett Oxford 1030 7.0 DNC DNC 25.0 25.0 23.0 18.0 12.0 21.0 131.0
20 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 17.0 17.0 17.0 17.0 17.0 25.0 24.0 16.0 18.0 119.0
19 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 11.0 21.0 18.0 26.0 23.0 19.0 17.0 10.0 BFD 119.0
9 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 13.0 18.0 15.0 6.0 2.0 8.0 16.0 9.0 6.0 59.0
1 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 1.0 1.0 RDG(1) 5.0 8.0 3.0 4.0 2.0 3.0 15.0
5 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 15.0 9.0 5.0 7.0 2.0 7.0 8.0 1.0 4.0 34.0
11 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 18.0 19.0 11.0 13.0 4.0 9.0 21.0 6.0 7.0 68.0
29 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 DNC 26.0 25.0 29.0 30.0 29.0 28.0 18.0 25.0 180.0
23 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 24.0 6.0 DNC 24.0 28.0 19.0 9.0 19.0 22.0 123.0
31 Fast Handicap m U14 m U14 420 33775 Robert Mills Oscar Wrenn Norfolk 1087 DNC DNC DNC 30.0 DNC 31.0 DNC 26.0 DNC 215.0
2 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 2.0 4.0 3.0 2.0 5.0 1.0 3.0 DNC DNC 20.0
4 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 4.0 2.0 19.0 1.0 1.0 2.0 1.0 DNC DNC 30.0
10 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 9.0 8.0 9.0 8.0 12.0 11.0 10.0 8.0 17.0 63.0
30 Fast Handicap m m U14 Laser 2000 21455 Tom Harris George Richards Kimbolton 1089 DNC DNC DNC 28.0 22.0 30.0 29.0 25.0 26.0 192.0
18 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 12.0 16.0 14.0 15.0 21.0 18.0 19.0 13.0 16.0 104.0

R1 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 50.05 0.54.12 1.0
2 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 51.06 0.55.18 2.0
3 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 52.27 0.56.46 3.0
4 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 52.58 0.57.19 4.0
5 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 52.59 0.57.20 5.0
6 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 50.45 0.58.22 6.0
7 Fast Handicap mf Laser 3000 3428 Matthew Pinner Alex Haylett Oxford 1030 50.44 1.01.34 7.0
8 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 53.43 1.01.39 8.0
9 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 52.32 1.02.11 9.0
10 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 53.00 1.02.34 10.0
11 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 45.28 1.02.36 11.0
12 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 54.59 1.03.07 12.0
13 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 53.43 1.03.24 13.0
14 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 53.25 1.03.43 14.0
15 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 51.17 1.04.02 15.0
16 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 52.47 1.04.03 16.0
17 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 56.13 1.04.32 17.0
18 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 54.49 1.04.42 18.0
19 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 57.22 1.05.58 19.0
20 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 52.00 1.06.11 20.0
21 Fast Handicap ff 420 51024 Emma Norris Michelle Tickle Lancashire 1087 44.54 1.08.51 21.0
22 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 45.16 1.09.17 22.0
23 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 46.11 1.10.41 23.0
24 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 44.08 1.19.57 24.0
25 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 45.55 1.22.49 25.0
26 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 56.35 1.26.36 26.0

R2 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 40.07 0.43.25 1.0
2 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 41.05 0.44.28 2.0
3 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 41.46 0.45.12 3.0
4 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 42.00 0.45.27 4.0
5 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 42.03 0.45.31 5.0
6 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 43.52 0.47.41 6.0
7 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 37.51 0.49.00 7.0
8 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 39.31 0.49.54 8.0
9 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 37.55 0.50.30 9.0
10 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 39.58 0.50.51 10.0
11 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 40.26 0.50.54 11.0
12 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 41.56 0.51.26 12.0
13 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 42.26 0.51.57 13.0
14 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 42.45 0.52.20 14.0
15 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 42.55 0.52.33 15.0
16 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 43.16 0.52.58 16.0
17 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 43.29 0.53.14 17.0
18 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 42.32 0.53.33 18.0
19 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 43.06 0.54.16 19.0
20 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 44.15 0.54.17 20.0
21 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 37.31 0.55.05 21.0
22 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 39.55 0.57.36 22.0
23 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 41.00 0.59.10 23.0
24 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 47.47 1.01.51 24.0
25 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 34.37 1.03.35 25.0
26 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 44.03 1.13.14 26.0
27 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 44.10 1.29.57 27.0

R3 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 54.06 0.58.33 1.0
1 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 RDG 0.59.56 1.0
3 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 55.40 1.00.15 3.0
4 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 53.29 1.01.30 4.0
5 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 49.32 1.01.51 5.0
6 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 52.29 1.03.42 6.0
7 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 53.41 1.04.02 7.0
8 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 56.21 1.04.41 8.0
9 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 54.42 1.04.45 9.0
10 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 56.30 1.04.51 10.0
11 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 56.26 1.06.37 11.0
12 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 57.57 1.06.38 12.0
13 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 43.52 1.07.08 13.0
14 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 44.11 1.07.37 14.0
15 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 57.27 1.07.49 15.0
16 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 57.33 1.07.56 16.0
17 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 44.33 1.08.11 17.0
18 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 49.36 1.08.17 18.0
19 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 51.10 1.09.13 19.0
20 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 55.43 1.10.55 20.0
21 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 55.22 1.14.54 21.0
22 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 56.17 1.16.08 22.0
23 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 49.28 1.20.03 23.0
24 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 57.05 1.27.22 24.0
25 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 43.13 1.29.49 25.0
26 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 DSQ   32.0

R4 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 43.47 0.47.23 1.0
2 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 44.03 0.47.40 2.0
3 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 44.41 0.48.22 3.0
4 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 44.51 0.48.32 4.0
5 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 45.16 0.48.59 5.0
6 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 35.19 0.50.01 6.0
7 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 33.38 0.50.24 7.0
8 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 37.00 0.52.33 8.0
9 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 32.23 0.52.34 9.0
10 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 38.21 0.52.55 10.0
11 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 38.32 0.53.05 11.0
12 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 37.37 0.53.17 12.0
13 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 37.41 0.53.23 13.0
14 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 37.27 0.53.36 14.0
15 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 39.00 0.53.43 15.0
16 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 39.07 0.53.59 16.0
17 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 39.26 0.54.19 17.0
18 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 33.51 0.54.57 18.0
19 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 38.05 0.55.28 19.0
20 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 40.22 0.55.36 20.0
21 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 40.35 0.55.54 21.0
22 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 36.37 0.55.56 22.0
23 Fast Handicap ff 420 51024 Emma Norris Michelle Tickle Lancashire 1087 40.47 0.56.17 23.0
24 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 34.32 0.56.18 24.0
25 Fast Handicap mf Laser 3000 3428 Matthew Pinner Alex Haylett Oxford 1030 38.54 0.56.39 25.0
26 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 34.22 0.56.46 26.0
27 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 41.05 0.59.50 27.0
28 Fast Handicap m m U14 Laser 2000 21455 Tom Harris George Richards Kimbolton 1089 46.39 1.04.15 28.0
29 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 34.38 1.04.47 29.0
30 Fast Handicap m U14 m U14 420 33775 Robert Mills Oscar Wrenn Norfolk 1087 51.30 1.11.04 30.0
31 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 DSQ   32.0

R5 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 30.49 0.33.21 1.0
2 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 37.05 0.35.01 2.0
2 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 35.03 0.35.01 2.0
4 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 38.02 0.35.55 4.0
5 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 33.14 0.35.58 5.0
6 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 33.50 0.36.37 6.0
7 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 33.54 0.36.41 7.0
8 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 33.57 0.36.45 8.0
9 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 40.53 0.37.37 9.0
10 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 40.59 0.37.42 10.0
11 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 40.05 0.37.51 11.0
12 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 40.09 0.38.01 12.0
13 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 41.28 0.38.05 13.0
14 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 35.25 0.38.20 14.0
15 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 40.16 0.38.25 15.0
16 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 42.24 0.38.56 16.0
17 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 43.27 0.39.54 17.0
18 Fast Handicap ff 420 51024 Emma Norris Michelle Tickle Lancashire 1087 43.33 0.40.04 18.0
19 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 44.03 0.40.27 19.0
20 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 44.26 0.40.48 20.0
21 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 44.36 0.40.57 21.0
22 Fast Handicap m m U14 Laser 2000 21455 Tom Harris George Richards Kimbolton 1089 44.48 0.41.08 22.0
23 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 40.26 0.41.10 23.0
23 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 37.23 0.41.10 23.0
25 Fast Handicap mf Laser 3000 3428 Matthew Pinner Alex Haylett Oxford 1030 42.35 0.41.21 25.0
26 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 42.54 0.41.39 26.0
27 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 38.50 0.42.02 27.0
28 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 38.59 0.42.22 28.0
29 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 43.39 0.42.23 29.0
30 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 39.21 0.49.04 30.0

R6 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 41.10 0.44.33 1.0
2 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 41.58 0.45.25 2.0
3 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 42.15 0.45.44 3.0
4 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 42.38 0.46.08 4.0
5 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 42.44 0.46.15 5.0
6 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 32.41 0.46.47 6.0
7 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 32.00 0.47.57 7.0
8 Fast Handicap fm RS 200 620 Natasha Lister Stephen Smith Yorkshire 1059 34.19 0.48.36 8.0
9 Fast Handicap mm RS 200 496 Piers Arnold Richard Henderson Norfolk X 1059 34.20 0.48.38 9.0
10 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 34.43 0.49.10 10.0
11 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 35.10 0.49.57 11.0
12 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 36.30 0.50.22 12.0
13 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 33.14 0.50.46 13.0
14 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 31.18 0.50.49 14.0
15 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 37.09 0.51.10 15.0
16 Fast Handicap mm Laser 2000 21309 Andrew Lawman David Curtis Kimbolton 1089 37.14 0.51.17 16.0
16 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 35.13 0.51.17 16.0
18 Fast Handicap mm Laser 2000 21538 Tom Ringham      Paul Fassam Plymouth Youth Sailing 1089 37.34 0.51.45 18.0
19 Fast Handicap mm Laser 4000 4703 Mitchel Webb Phil Spicer Kent 908 31.22 0.51.49 19.0
19 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 31.47 0.51.49 19.0
21 Fast Handicap mm 420 51196 Chris Tuckett Rowely Berry Norfolk 1087 37.50 0.52.12 21.0
22 Fast Handicap mm 405 297 Andrew Wood Alistair Mcinnes Yorkshire 1089 38.05 0.52.27 22.0
23 Fast Handicap mf Laser 3000 3428 Matthew Pinner Alex Haylett Oxford 1030 36.19 0.52.53 23.0
24 Fast Handicap mm 29er 485 Alex Cooper Adam Hilton Oxford X 924 32.35 0.52.54 24.0
25 Fast Handicap mm 405 96 Michael Smith Mark Ball Milton Keynes and Bucks Youth Sailing 1089 38.54 0.53.35 25.0
26 Fast Handicap ff 405 156 Amanda Kerr Gemelle Robertson Oxford 1089 39.34 0.54.30 26.0
27 Fast Handicap ff 420 51024 Emma Norris Michelle Tickle Lancashire 1087 39.53 0.55.02 27.0
28 Fast Handicap m m U14 Laser 3000 3128 Marcus Roberts Luke Hastings Kimbolton 1030 39.54 0.58.06 28.0
29 Fast Handicap ff Hobie 16 106907 Rachel Scarfe Becky Sands Oxford X 802 31.31 0.58.57 29.0
30 Fast Handicap m m U14 Laser 2000 21455 Tom Harris George Richards Kimbolton 1089 43.39 1.00.07 30.0
31 Fast Handicap m U14 m U14 420 33775 Robert Mills Oscar Wrenn Norfolk 1087 46.43 1.04.28 31.0

R7 for Fleet = Fast Handicap

Start:Fast Handicap

Rank Fleet Sexes/Age Class Sail No Helm Crew Club PY Elapsed Corrected Nett
1 Fast Handicap fm 29er 342 Sophie White Andrew Fielder Surrey 924 47.14 0.51.07 1.0
2 Fast Handicap fm 29er 174 Hannah Tattersall John Mather Surrey 924 48.38 0.52.38 2.0
3 Fast Handicap ff 29er 605 Sarah Martin Nicola Groves Hertfordshire Youth Dinghy Racing Squad 924 49.09 0.53.12 3.0
4 Fast Handicap mm 29er 691 Paul Turnhill Preston Taylor Kent X 924 49.35 0.53.40 4.0
5 Fast Handicap mm 29er 400 Greg Hall Dicken McLean Surrey X 924 49.36 0.53.41 5.0
6 Fast Handicap mf 420 49792 Alistair Norris Hannah Marsden Lancashire 1087 47.25 0.58.10 6.0
7 Fast Handicap m Phantom 1074 Douglas Conway   Cambridgeshire Schools and Youth Sailing 1048 46.11 0.58.45 7.0
8 Fast Handicap m RS 300 354 Philip Manning   Lancashire 1001 44.11 0.58.51 8.0
9 Fast Handicap m RS 600 904 Richard Gaunt   Yorkshire 920 41.02 0.59.28 9.0
10 Fast Handicap mm Scorpion 1857 Stephen Whitfield James Carter Yorkshire 1056 47.14 0.59.38 10.0
11 Fast Handicap ff 29er 736 Emma Porteous Sophie Porteous Kent X 924 41.33 0.59.57 11.0
12 Fast Handicap mm Laser 2000 21540 Jamie Dawe      Conner Macleod Plymouth Youth Sailing 1089 49.27 1.00.33 12.0
13 Fast Handicap fm Laser 3000 3343 Grace Nicholson James Lewis Yorkshire 1030 46.54 1.00.43 13.0
14 Fast Handicap mm Fireball 13991 Andrew Kerr Mike Hammond Oxford 982 44.54 1.00.58 14.0
15 Fast Handicap ff RS 200 872 Lucy Heather Helen Stubbs Kent 1059 48.29 1.01.03 15.0
